
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance Information USA &#187; Premiums</title>
	<atom:link href="http://www.lifeinsureusa.com/tag/premiums/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinsureusa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Group Life Insurance</title>
		<link>http://www.lifeinsureusa.com/general/group-life-insurance.html</link>
		<comments>http://www.lifeinsureusa.com/general/group-life-insurance.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Eligible Dependent Children]]></category>
		<category><![CDATA[Employee Benefit]]></category>
		<category><![CDATA[Evidence Of Insurability]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Group Life Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Group]]></category>
		<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Medical Examination]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Quality Benefit]]></category>
		<category><![CDATA[Termination Of Employment]]></category>
		<category><![CDATA[Time Employees]]></category>

		<guid isPermaLink="false">http://www.lifeinsureusa.com/general/group-life-insurance.html</guid>
		<description><![CDATA[John, my neighbor asked me today to explain what is &#8220;Group Life Insurance?&#8221; Group Life insurance is policy that insures a group of people. Its a type of insurance in which a group of people are covered- if you are part of the group. Group Life Insurance is often provided by employers as an employee [...]]]></description>
			<content:encoded><![CDATA[<p>John, my neighbor asked me today to explain what is &#8220;Group Life Insurance?&#8221;</p>
<p>Group Life insurance is policy that insures a group of people. Its a type of insurance in which a group of people are covered- if you are part of the group.</p>
<p>Group Life Insurance is often provided by employers as an employee benefit because it is an economical way for employers to provide a quality benefit that employees value.  Employees can usually be insured without medical <a href="http://www.lifeinsureusa.com/wp-content/uploads/2008/01/266681412.jpg"><img class="size-medium wp-image-170 alignright" title="26668141(2)" src="http://www.lifeinsureusa.com/wp-content/uploads/2008/01/266681412-300x199.jpg" alt="" width="300" height="199" /></a>examination as a group of people under a master policy.</p>
<p>The amount of coverage can vary from $10,000 to $100,000.  Coverage ceases at the age of 70.   Upon the termination of employment, the insured employee may continue coverage through an individual term policy without evidence of insurability for as long as the insured person continues to pay premiums.</p>
<p>Full-time employees may purchase additional life insurance for themselves, their spouse and eligible dependent children and have premiums deducted from their paycheck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsureusa.com/general/group-life-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Universal Life Insurance?</title>
		<link>http://www.lifeinsureusa.com/uncategorized/what-is-universal-life-insurance.html</link>
		<comments>http://www.lifeinsureusa.com/uncategorized/what-is-universal-life-insurance.html#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefit Options]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Flexible Life Insurance]]></category>
		<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Life Coverage]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Minimum Interest]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Term Life Insurance]]></category>
		<category><![CDATA[Universal Insurance]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>

		<guid isPermaLink="false">http://www.lifeinsureusa.com/uncategorized/what-is-universal-life-insurance.html</guid>
		<description><![CDATA[The best way to describe Universal Life Insurance is that it is a specific type of flexible life insurance that provides coverage similar to term life insurance with the benefits of tax deferred savings. The advantages to Universal Life Coverage are the policy has the potential for cash value to earn more than the minimum [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to describe Universal Life Insurance is that it is a specific type of flexible life insurance that provides coverage similar to term life insurance with the benefits of tax deferred savings.</p>
<p>The advantages to Universal Life Coverage are the policy has the potential for cash value to earn more than the minimum interest rate. Also the premium amounts and death benefits are flexible.  You may be able to change the amount of your payments or your death benefit after you buy the policy.  You can also increase your coverage by paying larger premium but you will be required to answer health questions or get a physical to increase the benefits on your policy.<img height="71" alt="32304331" src="http://www.lifeinsureusa.com/wp-content/uploads/2007/12/32304331.jpg" width="101" align="right" /></p>
<p>It is possible that the cash value could grow faster than is needed to pay the cost of insurance.  In most cases the policy holder can choose how that money is used.  Talk to your agent about the options that are available.</p>
<p>Your Universal Life Insurance policy has 2 death benefit options:</p>
<p>1.     Level death benefits is equal to the policy&#8217;s face value</p>
<p>2.     Increasing death benefit is equal to the policy&#8217;s face amount plus     the policy&#8217;s account value. The premiums will be higher for option 2.</p>
<p>Read and understand your policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsureusa.com/uncategorized/what-is-universal-life-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Whole Life Insurance?</title>
		<link>http://www.lifeinsureusa.com/options/what-is-whole-life-insurance.html</link>
		<comments>http://www.lifeinsureusa.com/options/what-is-whole-life-insurance.html#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Whole life]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Last Survivor]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Lifetime Coverage]]></category>
		<category><![CDATA[Married Couples]]></category>
		<category><![CDATA[Maximum Interest]]></category>
		<category><![CDATA[Policy Loan]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Profitable Operations]]></category>
		<category><![CDATA[State Guarantee]]></category>
		<category><![CDATA[Universal Life]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[What Is Whole Life Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.lifeinsureusa.com/options/what-is-whole-life-insurance.html</guid>
		<description><![CDATA[Whole Life Insurance policy gives the policy holder a lifetime coverage at a premium rate that does not increase with age after it has been purchased. This insurance policy typically requires that the owner pay premiums for the life of the policy. This policy builds cash value and the policy holder can use the cash [...]]]></description>
			<content:encoded><![CDATA[<p><img height="70" alt="37689548" src="http://www.lifeinsureusa.com/wp-content/uploads/2007/12/37689548.jpg" width="101" align="right" />Whole Life Insurance policy gives the policy holder a lifetime coverage at a premium rate that does not increase with age after it has been purchased.  This insurance policy typically requires that the owner pay premiums for the life of the policy.</p>
<p>This policy builds cash value and the policy holder can use the cash value to get a policy loan.   The loan can only be for the amount up to a percentage of the policy cash value.  The loan of course will accrue interest.  Note though that if the loan plus interest amount exceeds the cash value, the policy will expire with no value.</p>
<p>The advantage of a Whole life insurance policy is that the policy can return money to the policy holder in the form of dividends, if the company earns a surplus because of profitable operations.  Since earnings such a surplus depends on many variables, dividends are never guaranteed.</p>
<p>There are different type of Whole Life Insurance.  The most common types are: </p>
<p><strong>Joint Whole Life</strong>- provides basic whole life benefits, but two lives are insured under the same policy.</p>
<p><strong>Last Survivor Whole Life</strong>-a Joint whole life, designed mainly for married couples.</p>
<p><strong>Universal Life</strong>- the policy holder can choose your policy&#8217;s face amount and premium and to change  these factors while the policy is in effect.</p>
<p><strong>Adjustable Life</strong>- allows the policy holder to vary the coverage as  insurance needs change.</p>
<p><strong>Indeterminate Premium Life</strong>- specifies 2 premium rate- a guaranteed  maximum and a lower rate you actually pay.  Your premium can never be more than the guaranteed maximum.</p>
<p><strong>Interest Sensitive Whole life</strong>- similar to indeterminate premium life, but taken a step further as cash value can increase beyond the state guarantee if economic conditions warrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsureusa.com/options/what-is-whole-life-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Term Life Insurance?</title>
		<link>http://www.lifeinsureusa.com/options/term-life/what-is-term-life-insurance.html</link>
		<comments>http://www.lifeinsureusa.com/options/term-life/what-is-term-life-insurance.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Term Life]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Dependent Care]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Financial Responsibilities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Insurance Term Life]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Term Life Insurance]]></category>
		<category><![CDATA[What Is Term Life Insurance]]></category>

		<guid isPermaLink="false">http://lifeinsureusa.com/options/term-life/what-is-term-life-insurance.html</guid>
		<description><![CDATA[<p>Term Life Insurance is a policy that must be renewed annually and is considered to be a pure insurance protection.</p>]]></description>
			<content:encoded><![CDATA[<p>Term Life insurance does not build cash value. It provides coverage for a limited period of time and usually has to be renewed on an annual basis and the insurer can decide to pay annually increasing premiums to continue the coverage or drop the policy. This insurance is for a term of 1 year.<img height="144" alt="32139252" src="http://lifeinsureusa.com/wp-content/uploads/2007/12/32139252.jpg" width="101" align="right" /></p>
<p>If the insured person dies during the term, the death benefits will be paid to the beneficiary. It is the most inexpensive way to purchase a death benefit on the coverage amount.</p>
<p>Because Term Life is a pure death benefit, its use is to provide for covering financial responsibilities to the insured such as: to cover consumer debt, dependent care, college education for dependents, funeral costs and mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsureusa.com/options/term-life/what-is-term-life-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
